2008 David's Dream Run 5K - Overall Results
| Time | ChipTime | Bib | Overall Place | First Name | Last Name | M/F | Age | City | Class | Event | Class Pos | Gen Place | Total Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:17:09 | 00:17:08 | 3327 | 1 | Jacob | Mazone | M | 45 | Spring | Overall | 5K | 1 | 1 | 5:29/M |
| 00:17:25 | 00:17:25 | 3328 | 2 | Joseph | Mazone | M | 16 | Spring | Overall | 5K | 2 | 2 | 5:35/M |
| 00:17:33 | 00:17:33 | 3122 | 3 | Andrea | Kaylor | F | 26 | Overall | 5K | 1 | 1 | 5:37/M | |
| 00:18:24 | 00:18:22 | 3386 | 4 | Daniel | O"Callaghan | M | 36 | Houston | M 30-39 | 5K | 1 | 3 | 5:53/M |
| 00:19:22 | 00:19:16 | 3124 | 5 | Richard | MacManee | M | 41 | Masters | 5K | 1 | 4 | 6:10/M | |
| 00:19:26 | 00:19:24 | 3005 | 6 | Sean | Dunbar | M | 38 | M 30-39 | 5K | 2 | 5 | 6:13/M | |
| 00:19:49 | 00:19:48 | 3755 | 7 | Michael | Janousek | M | 17 | M 15-19 | 5K | 1 | 6 | 6:20/M | |
| 00:20:23 | 00:20:20 | 3771 | 8 | Casey | Clark | M | 37 | M 30-39 | 5K | 3 | 7 | 6:31/M | |
| 00:21:19 | 00:20:32 | 3690 | 9 | Stan | Zapf | M | 46 | M 40-49 | 5K | 1 | 8 | 6:35/M | |
| 00:20:45 | 00:20:43 | 3322 | 10 | Mario | Calvo | M | 29 | Cypress | M 25-29 | 5K | 1 | 9 | 6:38/M |
| 00:20:51 | 00:20:50 | 3697 | 11 | Ben | Gchulz | M | 21 | M 20-24 | 5K | 1 | 10 | 6:40/M | |
| 00:20:51 | 00:20:50 | 3696 | 12 | Sean | Helster | M | 18 | M 15-19 | 5K | 2 | 11 | 6:40/M | |
| 00:21:11 | 00:21:10 | 3283 | 13 | Zaned | Ritchie | M | 14 | M 1-14 | 5K | 1 | 12 | 6:47/M | |
| 00:21:37 | 00:21:33 | 3344 | 14 | Kevin | Golden | M | 45 | The Woodlands | M 40-49 | 5K | 2 | 13 | 6:54/M |
| 00:22:16 | 00:22:13 | 3517 | 15 | Nick | Montemurno | M | 36 | The Woodlands | M 30-39 | 5K | 4 | 14 | 7:07/M |
| 00:22:19 | 00:22:13 | 3402 | 16 | Anne Kate | Solversen | F | 50 | The Woodlands | Overall | 5K | 2 | 2 | 7:07/M |
| 00:22:18 | 00:22:14 | 3427 | 17 | Gregory | Scharer | M | 51 | Humble | M 50-59 | 5K | 1 | 15 | 7:07/M |
| 00:22:25 | 00:22:17 | 3671 | 18 | Scott | Love | M | 38 | Montgomery | M 30-39 | 5K | 5 | 16 | 7:08/M |
| 00:22:34 | 00:22:28 | 3408 | 19 | Sarah | Broyles | F | 33 | The Woodlands | F 30-39 | 5K | 1 | 3 | 7:12/M |
| 00:22:47 | 00:22:40 | 3603 | 20 | Lee | Allen | M | 32 | Conroe | M 30-39 | 5K | 6 | 17 | 7:16/M |
| 00:23:00 | 00:22:55 | 3332 | 21 | Scott | Mayer | M | 36 | Spring | M 30-39 | 5K | 7 | 18 | 7:20/M |
| 00:23:03 | 00:22:56 | 3541 | 22 | Jason | Ronan | M | 28 | The Woodlands | M 25-29 | 5K | 2 | 19 | 7:21/M |
| 00:23:06 | 00:23:01 | 3770 | 23 | Phillip | Deprang | M | 56 | The Woodlands | M 50-59 | 5K | 2 | 20 | 7:23/M |
| 00:23:25 | 00:23:17 | 3137 | 24 | Josh | Berg | M | 25 | M 25-29 | 5K | 3 | 21 | 7:27/M | |
| 00:23:41 | 00:23:23 | 3748 | 25 | Unknown | Partic. 3748 | M | M 0- 0 | 5K | 1 | 22 | 7:29/M | ||
| 00:23:25 | 00:23:24 | 3345 | 26 | Kelci | Thompson | F | 24 | Ewa Beach | F 20-24 | 5K | 1 | 4 | 7:30/M |
| 00:23:33 | 00:23:27 | 3153 | 27 | Joshua | Clark | M | 15 | M 15-19 | 5K | 3 | 23 | 7:31/M | |
| 00:23:42 | 00:23:36 | 3400 | 28 | Connor | Cole | M | 12 | The Woodlands | M 1-14 | 5K | 2 | 24 | 7:34/M |
| 00:23:49 | 00:23:41 | 3136 | 29 | Wells Fargo Ban | M | 0 | M 0- 0 | 5K | 1 | 25 | 7:35/M | ||
| 00:23:57 | 00:23:52 | 3695 | 30 | Sharon | Morin | F | 45 | Houston | Masters | 5K | 1 | 5 | 7:39/M |
| 00:24:21 | 00:24:11 | 3422 | 31 | John | Reed | M | 43 | Conroe | M 40-49 | 5K | 3 | 26 | 7:45/M |
| 00:24:15 | 00:24:11 | 3689 | 32 | Aaron | Zapt | M | 14 | M 1-14 | 5K | 3 | 27 | 7:45/M | |
| 00:24:22 | 00:24:17 | 3375 | 33 | Stephen | Smith | M | 55 | The Woodlands | M 50-59 | 5K | 3 | 28 | 7:47/M |
| 00:24:20 | 00:24:17 | 3738 | 34 | Frank | Halter | M | 54 | The Woodlands | M 50-59 | 5K | 4 | 29 | 7:47/M |
| 00:24:25 | 00:24:20 | 3325 | 35 | Randy | Bradley | M | 45 | The Woodlands | M 40-49 | 5K | 4 | 30 | 7:48/M |
| 00:25:01 | 00:24:48 | 3121 | 36 | Susie | Schrieber | F | 49 | F 40-49 | 5K | 1 | 6 | 7:57/M | |
| 00:24:57 | 00:24:51 | 3411 | 37 | Ryan | Bradley | M | 19 | The Woodlands | M 15-19 | 5K | 4 | 31 | 7:58/M |
| 00:24:59 | 00:24:56 | 3574 | 38 | Audrey | Manchester | F | 12 | F 1-14 | 5K | 1 | 7 | 7:59/M | |
| 00:25:02 | 00:25:00 | 3361 | 39 | Mark | Hill | M | 48 | The Woodlands | M 40-49 | 5K | 5 | 32 | 8:01/M |
| 00:25:11 | 00:25:02 | 3524 | 40 | Pami | Kiwak | F | 41 | The Woodlands | F 40-49 | 5K | 2 | 8 | 8:01/M |
| 00:25:06 | 00:25:04 | 3406 | 41 | Erin | Cones | F | 30 | The Woodlands | F 30-39 | 5K | 2 | 9 | 8:02/M |
| 00:25:14 | 00:25:08 | 3677 | 42 | Valerie | Lowe | F | 47 | The Woodlands | F 40-49 | 5K | 3 | 10 | 8:03/M |
| 00:25:09 | 00:25:08 | 3284 | 43 | Matt | Ritchie | M | 10 | M 1-14 | 5K | 4 | 33 | 8:03/M | |
| 00:25:19 | 00:25:14 | 3007 | 44 | Design Tech Hom | M | 0 | M 0- 0 | 5K | 2 | 34 | 8:05/M | ||
| 00:25:20 | 00:25:19 | 3317 | 45 | Catherine | Torrance | F | 37 | The Woodlands | F 30-39 | 5K | 3 | 11 | 8:07/M |
| 00:25:42 | 00:25:36 | 3399 | 46 | Andy | Cole | M | 43 | The Woodlands | M 40-49 | 5K | 6 | 35 | 8:12/M |
| 00:25:41 | 00:25:38 | 3256 | 47 | James | Wolhart | M | 13 | M 1-14 | 5K | 5 | 36 | 8:13/M | |
| 00:25:44 | 00:25:40 | 3648 | 48 | Jeff | Westergren | M | 62 | M 60-99 | 5K | 1 | 37 | 8:13/M | |
| 00:25:55 | 00:25:49 | 3709 | 49 | Niraj | Patel | M | 35 | Pearland | M 30-39 | 5K | 8 | 38 | 8:16/M |
| 00:25:54 | 00:25:53 | 3369 | 50 | William | Platt | M | 10 | The Woodlands | M 1-14 | 5K | 6 | 39 | 8:17/M |
| 00:26:13 | 00:26:01 | 3756 | 51 | Richard | Cooper | M | 43 | M 40-49 | 5K | 7 | 40 | 8:20/M | |
| 00:26:10 | 00:26:07 | 3739 | 52 | Pamela | Paling | F | 40 | The Woodlands | F 40-49 | 5K | 4 | 12 | 8:22/M |
| 00:26:16 | 00:26:08 | 3511 | 53 | Vicki | McShan | F | 41 | The Woodlands | F 40-49 | 5K | 5 | 13 | 8:22/M |
| 00:26:31 | 00:26:23 | 3683 | 54 | Dana | Ford | F | 23 | Independence | F 20-24 | 5K | 2 | 14 | 8:27/M |
| 00:26:28 | 00:26:26 | 3346 | 55 | Terence | Thompson | M | 24 | Ewa Beach | M 20-24 | 5K | 2 | 41 | 8:28/M |
| 00:26:39 | 00:26:30 | 3713 | 56 | Joseph | Darrash | M | 45 | M 40-49 | 5K | 8 | 42 | 8:29/M | |
| 00:26:45 | 00:26:35 | 3366 | 57 | Stewart | Comrie | M | 40 | The Woodlands | M 40-49 | 5K | 9 | 43 | 8:31/M |
| 00:26:59 | 00:26:50 | 3282 | 58 | Robert | Ritchie | M | 45 | The Woodlands | M 40-49 | 5K | 10 | 44 | 8:36/M |
| 00:27:01 | 00:26:50 | 3343 | 59 | Kelley | Golden | F | 45 | The Woodlands | F 40-49 | 5K | 6 | 15 | 8:36/M |
| 00:27:25 | 00:27:07 | 3333 | 60 | Katy | Lampson | F | 32 | Huntsville | F 30-39 | 5K | 4 | 16 | 8:41/M |
| 00:27:29 | 00:27:11 | 3744 | 61 | Haley | Vanklompensburg | F | 13 | F 1-14 | 5K | 2 | 17 | 8:42/M | |
| 00:27:37 | 00:27:29 | 3566 | 62 | Brian | Collins | M | 38 | M 30-39 | 5K | 9 | 45 | 8:48/M | |
| 00:27:57 | 00:27:41 | 3469 | 63 | Bryan | Deverse | M | 33 | The Woodlands | M 30-39 | 5K | 10 | 46 | 8:52/M |
| 00:28:00 | 00:27:43 | 3391 | 64 | Jeff | Paul | M | 53 | The Woodlands | M 50-59 | 5K | 5 | 47 | 8:53/M |
| 00:28:04 | 00:27:56 | 3188 | 65 | Shannon | Windham | M | 37 | M 30-39 | 5K | 11 | 48 | 8:57/M | |
| 00:28:17 | 00:28:09 | 3518 | 66 | Betsy | Lyman | F | 30 | The Woodlands | F 30-39 | 5K | 5 | 18 | 9:01/M |
| 00:28:36 | 00:28:27 | 3324 | 67 | Ronald | Longtin | M | 62 | The Woodlands | M 60-99 | 5K | 2 | 49 | 9:07/M |
| 00:28:39 | 00:28:28 | 3365 | 68 | Michelle | Comrie | F | 39 | The Woodlands | F 30-39 | 5K | 6 | 19 | 9:07/M |
| 00:28:45 | 00:28:32 | 3740 | 69 | Laura | Gaddy | F | 41 | The Woodlands | F 40-49 | 5K | 7 | 20 | 9:09/M |
| 00:28:40 | 00:28:33 | 3662 | 70 | Veronica | Wasielewski | F | 27 | The Woodlands | F 25-29 | 5K | 1 | 21 | 9:09/M |
| 00:28:43 | 00:28:34 | 3592 | 71 | Suren | Samudrala | M | 39 | The Woodlands | M 30-39 | 5K | 12 | 50 | 9:09/M |
| 00:28:53 | 00:28:44 | 3349 | 72 | Mitch | Marriott | M | 38 | The Woodlands | M 30-39 | 5K | 13 | 51 | 9:12/M |
| 00:29:08 | 00:28:51 | 3769 | 73 | Unknown | Partic. 3769 | M | M 0- 0 | 5K | 2 | 52 | 9:14/M | ||
| 00:29:13 | 00:29:00 | 3665 | 74 | Sabina | Lorca | F | 25 | Spring | F 25-29 | 5K | 2 | 22 | 9:17/M |
| 00:29:26 | 00:29:09 | 3420 | 75 | Karen | Felicidario | F | 42 | The Woodlands | F 40-49 | 5K | 8 | 23 | 9:20/M |
| 00:29:20 | 00:29:11 | 3688 | 76 | James | Banes | M | 54 | M 50-59 | 5K | 6 | 53 | 9:21/M | |
| 00:29:26 | 00:29:24 | 3191 | 77 | Jun | Zhao | M | 39 | Conroe | M 30-39 | 5K | 14 | 54 | 9:25/M |
| 00:33:57 | 00:29:24 | 3581 | 78 | Nick | Beeson | M | 40 | M 40-49 | 5K | 11 | 55 | 9:25/M | |
| 00:29:41 | 00:29:24 | 3396 | 79 | Sara | Lange | F | 25 | Houston | F 25-29 | 5K | 3 | 24 | 9:25/M |
| 00:30:28 | 00:30:09 | 3164 | 80 | James | Klein | M | 59 | The Woodlands | M 50-59 | 5K | 7 | 56 | 9:39/M |
| 00:30:19 | 00:30:12 | 3254 | 81 | Stephen | Wolhart | M | 50 | The Woodlands | M 50-59 | 5K | 8 | 57 | 9:40/M |
| 00:30:23 | 00:30:13 | 3751 | 82 | Steven | Glenn | M | 20 | M 20-24 | 5K | 3 | 58 | 9:41/M | |
| 00:30:25 | 00:30:13 | 3390 | 83 | Michael | McKinley | M | 29 | Spring | M 25-29 | 5K | 4 | 59 | 9:41/M |
| 00:30:45 | 00:30:21 | 3238 | 84 | Michael | Unterman | M | 9 | M 1-14 | 5K | 7 | 60 | 9:43/M | |
| 00:30:48 | 00:30:23 | 3263 | 85 | Jason | Freeman | M | 9 | M 1-14 | 5K | 8 | 61 | 9:44/M | |
| 00:30:50 | 00:30:25 | 3694 | 86 | Jon | Walk | M | 41 | Spring | M 40-49 | 5K | 12 | 62 | 9:45/M |
| 00:30:53 | 00:30:28 | 3578 | 87 | Jaxon | Whittington | M | 9 | M 1-14 | 5K | 9 | 63 | 9:46/M | |
| 00:30:47 | 00:30:35 | 3342 | 88 | Jennifer | Daspit | F | 39 | The Woodlands | F 30-39 | 5K | 7 | 25 | 9:48/M |
| 00:30:47 | 00:30:35 | 3598 | 89 | Tracy | Kumin | F | 33 | The Woodlands | F 30-39 | 5K | 8 | 26 | 9:48/M |
| 00:30:44 | 00:30:37 | 3569 | 90 | Brenda | Jones | F | 37 | Montgomery | F 30-39 | 5K | 9 | 27 | 9:48/M |
| 00:31:03 | 00:30:42 | 3588 | 91 | Mark | Cornelison | M | 39 | Magnolia | M 30-39 | 5K | 15 | 64 | 9:50/M |
| 00:30:54 | 00:30:42 | 3772 | 92 | Judith | Clark | F | 30 | F 30-39 | 5K | 10 | 28 | 9:50/M | |
| 00:31:17 | 00:30:42 | 3533 | 93 | Adam | Schrader | M | 33 | The Woodlands | M 30-39 | 5K | 16 | 65 | 9:50/M |
| 00:30:48 | 00:30:46 | 3719 | 94 | Kaitlyn | Karmout | F | 12 | F 1-14 | 5K | 3 | 29 | 9:51/M | |
| 00:30:48 | 00:30:48 | 3693 | 95 | Thomas | Lavora | M | 10 | M 1-14 | 5K | 10 | 66 | 9:52/M | |
| 00:30:57 | 00:30:50 | 3120 | 96 | Alison | Cravey | F | 35 | F 30-39 | 5K | 11 | 30 | 9:53/M | |
| 00:31:22 | 00:30:53 | 3004 | 97 | Design Tech Hom | M | 0 | M 0- 0 | 5K | 3 | 67 | 9:54/M | ||
| 00:31:22 | 00:31:04 | 3745 | 98 | Beatrice | Roger | F | 20 | The Woodlands | F 20-24 | 5K | 3 | 31 | 9:57/M |
| 00:31:23 | 00:31:06 | 3339 | 99 | Denna | Johnson | F | 45 | The Woodlands | F 40-49 | 5K | 9 | 32 | 9:58/M |
| 00:31:20 | 00:31:13 | 3373 | 100 | Faye | Stallings | F | 45 | Montgomery | F 40-49 | 5K | 10 | 33 | 10:00/M |
| 00:31:20 | 00:31:19 | 3398 | 101 | Parker | Tillson | M | 10 | Spring | M 1-14 | 5K | 11 | 68 | 10:02/M |
| 00:31:20 | 00:31:19 | 3314 | 102 | Jacob | Kupfer | M | 10 | M 1-14 | 5K | 12 | 69 | 10:02/M | |
| 00:31:34 | 00:31:21 | 3489 | 103 | Danny | Alves | M | 36 | Willis | M 30-39 | 5K | 17 | 70 | 10:03/M |
| 00:31:25 | 00:31:24 | 3315 | 104 | Braden | Kupfer | M | 7 | M 1-14 | 5K | 13 | 71 | 10:04/M | |
| 00:31:31 | 00:31:28 | 3204 | 105 | Charles | Dekanter | M | 37 | M 30-39 | 5K | 18 | 72 | 10:05/M | |
| 00:31:43 | 00:31:30 | 3729 | 106 | Robin | Kaitschuck | F | 42 | Spring | F 40-49 | 5K | 11 | 34 | 10:05/M |
| 00:31:57 | 00:31:51 | 3374 | 107 | Rebecca | Stockman | F | 29 | Pinehurst | F 25-29 | 5K | 4 | 35 | 10:12/M |
| 00:32:12 | 00:31:54 | 3737 | 108 | Jon | Yarborough | M | 29 | Spring | M 25-29 | 5K | 5 | 73 | 10:13/M |
| 00:32:13 | 00:31:59 | 3415 | 109 | Carol | Watson | F | 37 | The Woodlands | F 30-39 | 5K | 12 | 36 | 10:15/M |
| 00:32:41 | 00:32:26 | 3155 | 110 | Max | Clark | M | 7 | M 1-14 | 5K | 14 | 74 | 10:23/M | |
| 00:33:14 | 00:32:28 | 3522 | 111 | Kathleen | Eaton | F | 44 | The Woodlands | F 40-49 | 5K | 12 | 37 | 10:24/M |
| 00:33:16 | 00:33:11 | 3259 | 112 | Bryan | Hunnicutt | M | 43 | M 40-49 | 5K | 13 | 75 | 10:38/M | |
| 00:33:43 | 00:33:34 | 3285 | 113 | Vicki | Ritchie | F | 45 | F 40-49 | 5K | 13 | 38 | 10:45/M | |
| 00:34:29 | 00:33:44 | 3334 | 114 | Betty | Manning | F | 51 | The Woodlands | F 50-59 | 5K | 1 | 39 | 10:48/M |
| 00:34:31 | 00:33:46 | 3336 | 115 | Jennifer | Perkins | F | 36 | The Woodlands | F 30-39 | 5K | 13 | 40 | 10:49/M |
| 00:34:08 | 00:33:53 | 3492 | 116 | Angelica | Lopez | F | 11 | F 1-14 | 5K | 4 | 41 | 10:52/M | |
| 00:34:16 | 00:33:59 | 3801 | 117 | Kristy | Weidemeyer | F | ** | F 0- 0 | 5K | 1 | 42 | 10:53/M | |
| 00:34:23 | 00:34:09 | 3225 | 118 | Sarah | Rodgers | F | 25 | F 25-29 | 5K | 5 | 43 | 10:56/M | |
| 00:34:34 | 00:34:20 | 3224 | 119 | Amanda | Yeager | F | 29 | Spring | F 25-29 | 5K | 6 | 44 | 11:00/M |
| 00:34:52 | 00:34:41 | 3383 | 120 | Beth | Sims | F | 37 | Houston | F 30-39 | 5K | 14 | 45 | 11:07/M |
| 00:34:52 | 00:34:41 | 3381 | 121 | Jerry | Reimer | M | 55 | Spring | M 50-59 | 5K | 9 | 76 | 11:07/M |
| 00:34:53 | 00:34:42 | 3384 | 122 | William | Booth | M | 50 | Spring | M 50-59 | 5K | 10 | 77 | 11:07/M |
| 00:34:58 | 00:34:42 | 3335 | 123 | Ken | Johnson | M | 67 | Huntsville | M 60-99 | 5K | 3 | 78 | 11:07/M |
| 00:35:19 | 00:34:57 | 3743 | 124 | Lara | Vanklompenburg | F | 17 | F 15-19 | 5K | 1 | 46 | 11:12/M | |
| 00:35:16 | 00:35:05 | 3362 | 125 | Shelby | Glenn | F | 24 | The Woodlands | F 20-24 | 5K | 4 | 47 | 11:14/M |
| 00:35:55 | 00:35:20 | 3417 | 126 | Dana | Martin | F | 45 | Spring | F 40-49 | 5K | 14 | 48 | 11:19/M |
| 00:35:50 | 00:35:24 | 3701 | 127 | Mary | Emerson | F | 45 | F 40-49 | 5K | 15 | 49 | 11:21/M | |
| 00:35:59 | 00:35:42 | 3331 | 128 | Tarrah | Mayer | F | 30 | Spring | F 30-39 | 5K | 15 | 50 | 11:26/M |
| 00:36:06 | 00:35:53 | 3330 | 129 | Kimberlynne | McClellen | F | 26 | The Woodlands | F 25-29 | 5K | 7 | 51 | 11:30/M |
| 00:36:26 | 00:36:14 | 3428 | 130 | Sheri | Clotiaux | F | 40 | The Woodlands | F 40-49 | 5K | 16 | 52 | 11:36/M |
| 00:36:35 | 00:36:19 | 3672 | 131 | Angela | Love | F | 31 | Montgomery | F 30-39 | 5K | 16 | 53 | 11:38/M |
| 00:36:21 | 00:36:21 | 3580 | 132 | Jacqueline | Beeson | F | 44 | The Woodlands | F 40-49 | 5K | 17 | 54 | 11:39/M |
| 00:36:31 | 00:36:30 | 3192 | 133 | Nicholas | Zhao | M | 10 | M 1-14 | 5K | 15 | 79 | 11:42/M | |
| 00:36:50 | 00:36:37 | 3673 | 134 | Judith | Blevins | F | 52 | Woodlands | F 50-59 | 5K | 2 | 55 | 11:44/M |
| 00:37:32 | 00:37:11 | 3591 | 135 | Glendie | Cornelison | F | 12 | F 1-14 | 5K | 5 | 56 | 11:55/M | |
| 00:37:32 | 00:37:12 | 3589 | 136 | Chism | Cornelison | M | 15 | M 15-19 | 5K | 5 | 80 | 11:55/M | |
| 00:37:21 | 00:37:12 | 3586 | 137 | Patrick | Kelly | M | 10 | M 1-14 | 5K | 16 | 81 | 11:55/M | |
| 00:37:57 | 00:37:42 | 3490 | 138 | Peggy | Alves | F | 32 | F 30-39 | 5K | 17 | 57 | 12:05/M | |
| 00:38:37 | 00:38:11 | 3356 | 139 | Lori | Eubanks | F | 45 | The Woodlands | F 40-49 | 5K | 18 | 58 | 12:14/M |
| 00:38:35 | 00:38:16 | 3358 | 140 | Katherine | Eubanks | F | 10 | The Woodlands | F 1-14 | 5K | 6 | 59 | 12:16/M |
| 00:38:27 | 00:38:17 | 3326 | 141 | Corinne | Laird | F | 29 | The Woodlands | F 25-29 | 5K | 8 | 60 | 12:16/M |
| 00:39:01 | 00:38:25 | 3412 | 142 | Missy | Yut | F | 38 | The Woodlands | F 30-39 | 5K | 18 | 61 | 12:18/M |
| 00:39:01 | 00:38:25 | 3416 | 143 | Richard | Tramm | M | 42 | Spring | M 40-49 | 5K | 14 | 82 | 12:18/M |
| 00:39:21 | 00:39:19 | 3421 | 144 | Laura | Coward | F | 11 | The Woodlands | F 1-14 | 5K | 7 | 62 | 12:36/M |
| 00:39:41 | 00:39:28 | 3607 | 145 | Michaela | Barnett | F | 15 | Conroe | F 15-19 | 5K | 2 | 63 | 12:39/M |
| 00:39:41 | 00:39:29 | 3628 | 146 | Rachel | Goodwin | F | 14 | F 1-14 | 5K | 8 | 64 | 12:39/M | |
| 00:39:50 | 00:39:36 | 3154 | 147 | Sydney | Clark | F | 9 | F 1-14 | 5K | 9 | 65 | 12:41/M | |
| 00:39:41 | 00:39:37 | 3441 | 148 | Gener | Acompanado | M | 42 | The Woodlands | M 40-49 | 5K | 15 | 83 | 12:42/M |
| 00:40:05 | 00:39:49 | 3152 | 149 | Sarah | Clark | F | 37 | The Woodlands | F 30-39 | 5K | 19 | 66 | 12:45/M |
| 00:40:55 | 00:40:05 | 3382 | 150 | Paula | Neutzling | F | 36 | The Woodlands | F 30-39 | 5K | 20 | 67 | 12:51/M |
| 00:40:55 | 00:40:05 | 3669 | 151 | Ursula | Blackburne | F | 42 | The Woodlands | F 40-49 | 5K | 19 | 68 | 12:51/M |
| 00:40:39 | 00:40:31 | 3599 | 152 | Gabriela | Barradas | F | 27 | The Woodlands | F 25-29 | 5K | 9 | 69 | 12:59/M |
| 00:41:05 | 00:40:43 | 3783 | 153 | Jesiah | Cornelison | M | 8 | M 1-14 | 5K | 17 | 84 | 13:03/M | |
| 00:41:08 | 00:40:46 | 3590 | 154 | Cathy | Cornelison | F | 40 | F 40-49 | 5K | 20 | 70 | 13:04/M | |
| 00:41:44 | 00:41:26 | 3736 | 155 | Alicia | Yarborough | F | 29 | Spring | F 25-29 | 5K | 10 | 71 | 13:16/M |
| 00:41:45 | 00:41:35 | 3585 | 156 | John | Kelly | M | 37 | M 30-39 | 5K | 19 | 85 | 13:19/M | |
| 00:41:50 | 00:41:47 | 3442 | 157 | Allison | Acompanado | F | 13 | F 1-14 | 5K | 10 | 72 | 13:23/M | |
| 00:42:46 | 00:42:32 | 3491 | 158 | Jacob | Sarkozy | M | 13 | M 1-14 | 5K | 18 | 86 | 13:38/M | |
| 00:42:57 | 00:42:34 | 3236 | 159 | Mylene | Unterman | F | 37 | The Woodlands | F 30-39 | 5K | 21 | 73 | 13:38/M |
| 00:42:57 | 00:42:34 | 3239 | 160 | Kaitlyn | Unterman | F | 9 | F 1-14 | 5K | 11 | 74 | 13:38/M | |
| 00:43:54 | 00:43:54 | 3443 | 161 | Abigail | Acompanado | F | 8 | F 1-14 | 5K | 12 | 75 | 14:04/M | |
| 00:45:08 | 00:44:53 | 3466 | 162 | Janice | Ishee | F | 40 | F 40-49 | 5K | 21 | 76 | 14:23/M | |
| 00:45:08 | 00:44:53 | 3468 | 163 | Sara | Ishee | F | 7 | F 1-14 | 5K | 13 | 77 | 14:23/M | |
| 00:46:36 | 00:46:23 | 3329 | 164 | Susan | Meyer | F | 40 | The Woodlands | F 40-49 | 5K | 22 | 78 | 14:52/M |
| 00:46:44 | 00:46:26 | 3036 | 165 | Alliance Payrol | M | 0 | M 0- 0 | 5K | 4 | 87 | 14:53/M | ||
| 00:46:46 | 00:46:39 | 3692 | 166 | Aimee | Deleon | F | 13 | F 1-14 | 5K | 14 | 79 | 14:57/M | |
| 00:47:47 | 00:47:44 | 3444 | 167 | Armand | Acompanado | M | 6 | M 1-14 | 5K | 19 | 88 | 15:18/M | |
| 00:48:06 | 00:47:57 | 3747 | 168 | Unknown | Partic. 3747 | M | M 0- 0 | 5K | 3 | 89 | 15:22/M | ||
| 00:48:31 | 00:47:57 | 3313 | 169 | Cindy | Kupfer | F | 37 | The Woodlands | F 30-39 | 5K | 22 | 80 | 15:22/M |
| 00:49:57 | 00:49:29 | 3537 | 170 | Dora | Ramirez | F | 36 | Cleveland | F 30-39 | 5K | 23 | 81 | 15:52/M |
| 00:54:39 | 00:53:54 | 3368 | 171 | Deborah | Bower | F | 49 | The Woodlands | F 40-49 | 5K | 23 | 82 | 17:16/M |
| 00:55:59 | 00:55:10 | 3227 | 172 | Gaile | Michalsky | F | 55 | F 50-59 | 5K | 3 | 83 | 17:41/M | |
| 00:55:59 | 00:55:10 | 3226 | 173 | Dawn | Michalsky | F | 30 | F 30-39 | 5K | 24 | 84 | 17:41/M | |
| 00:57:04 | 00:56:36 | 3691 | 174 | Alexi | Deleon | F | 14 | F 1-14 | 5K | 15 | 85 | 18:08/M | |
| 00:58:14 | 00:57:50 | 3410 | 175 | Kaye | Bradley | F | 45 | The Woodlands | F 40-49 | 5K | 24 | 86 | 18:32/M |

