Design, Consulting, Training Runners Sponsors Organizers

2007 David's Dream Run 5K - Results by Age Group

Men: 1-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99

Women: 1-14 15-19 20-24 25-29 30-39 40-49 50-59 60-99

Female 1 to 14

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Elena Jr. Liz Woodlands TEXAS 13 76 27:27.5 27:27.5 8:48/M
2 Cassidy Cleaver Woodlands TEXAS 8 95 29:55.0 29:55.0 9:35/M
3 Katie Cole Woodlands TEXAS 13 107 31:42.6 31:45.8 0:03.2 10:10/M
4 Lindsey Smith Woodlands TEXAS 12 109 32:23.5 32:41.3 0:17.7 10:23/M
5 Laura Dirosa Woodlands TEXAS 8 122 33:57.5 34:04.1 0:06.6 10:53/M
6 Nicole Rivero Woodlands TEXAS 5 131 34:59.8 34:59.8 11:13/M
7 Olivia Santamaria Woodlands TEXAS 9 132 35:06.9 35:14.9 0:07.9 11:15/M
8 Haleigh Casey Woodlands TEXAS 9 148 38:04.4 38:04.4 12:12/M
9 Allison Acompanado Woodlands TEXAS 12 152 42:14.5 42:14.5 13:32/M
10 Madison Chapman Woodlands TEXAS 10 156 43:30.6 43:46.4 0:15.8 13:57/M
11 Katherine Eubanks Woodlands TEXAS 9 159 44:36.8 44:55.0 0:18.1 14:18/M
 
Top

Female 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Marie Daniels Woodlands TEXAS 16 16 21:24.2 21:24.2 6:52/M
2 Hannah Berryhill 15 41 24:05.4 24:05.4 7:43/M
3 Natalia Liz Woodlands TEXAS 17 106 31:34.0 31:45.4 0:11.3 10:07/M
4 Karen Slolersen 18 116 33:38.6 33:38.6 10:47/M
5 Rebecca Waskowitz Spring TEXAS 16 143 37:24.1 37:24.1 11:59/M
6 Stefanie Price Conroe TEXAS 17 150 39:25.9 39:40.8 0:14.9 12:38/M
 
Top

Female 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Jessica Kintigh Woodlands TEXAS 21 85 28:44.2 28:50.3 0:06.1 9:13/M
2 Katy Cooke Pearland TEXAS 20 113 33:12.9 33:25.6 0:12.7 10:38/M
 
Top

Female 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Amanda Gilley Woodlands TEXAS 25 31 23:17.2 23:17.2 7:28/M
2 Beth McKey Woodlands TEXAS 29 32 23:19.5 23:31.8 0:12.2 7:28/M
3 Heather Tromanhauser Woodlands TEXAS 27 51 25:21.0 25:44.2 0:23.2 8:08/M
4 Summer Yearwood Conroe TEXAS 27 68 26:52.3 26:58.6 0:06.3 8:37/M
5 Betsy Lyman Woodlands TEXAS 29 86 28:44.6 28:48.3 0:03.7 9:13/M
6 Cody Ferguson Montgomery TEXAS 28 96 29:58.8 30:06.8 0:07.9 9:36/M
7 Jamie Baker Cibolo TEXAS 27 112 33:09.0 33:16.5 0:07.5 10:38/M
8 Corinne Laird Woodlands TEXAS 28 117 33:39.0 33:46.8 0:07.8 10:47/M
9 Kim Jones 25 119 33:45.7 33:59.3 0:13.6 10:49/M
10 Kristin/jared Burgon Woodlands TEXAS 28 120 33:52.5 33:52.5 10:51/M
11 Jamie Pagnotta Denver CO 26 137 35:42.6 35:50.4 0:07.7 11:27/M
 
Top

Female 30 to 39

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Kerri Snyder 32 17 21:29.7 21:29.7 6:53/M
2 Catherine Torrance Woodlands TEXAS 36 29 23:06.5 23:06.5 7:24/M
3 Pamela Paling 39 48 25:15.7 25:15.7 8:06/M
4 Elizabeth Blair Spring TEXAS 38 49 25:18.5 25:18.5 8:07/M
5 Paula Stiles Woodlands TEXAS 32 53 25:30.8 25:37.1 0:06.2 8:10/M
6 Nikki Cargol 31 67 26:47.7 26:57.0 0:09.3 8:35/M
7 Sharon Larkworthy Woodlands TEXAS 33 69 26:52.5 26:56.6 0:04.1 8:37/M
8 Michelle Comrie Woodlands TEXAS 38 82 28:06.7 28:11.6 0:04.9 9:00/M
9 Irma Hooker Spring TEXAS 37 87 28:45.6 28:55.9 0:10.2 9:13/M
10 Karen Ginnetty Woodlands TEXAS 30 93 29:37.5 29:55.4 0:17.9 9:30/M
11 Nicole Grundmeyer Spring TEXAS 37 97 30:00.7 30:17.5 0:16.7 9:37/M
12 Gena Alvarez Woodlands TEXAS 39 98 30:06.8 30:09.9 0:03.1 9:39/M
13 Melinda Breeding 39 100 30:24.0 30:31.4 0:07.4 9:45/M
14 Rebecca Nye 37 102 31:09.6 31:14.8 0:05.2 9:59/M
15 Susan Meyer Woodlands TEXAS 39 108 32:22.2 32:46.4 0:24.1 10:22/M
16 Candace Minchew Montgomery TEXAS 33 127 34:39.8 34:55.8 0:16.0 11:06/M
17 Gaby Rivero Woodlands TEXAS 35 129 34:57.9 34:59.5 0:01.5 11:12/M
18 Candice Hall Woodlands TEXAS 30 133 35:08.5 35:18.7 0:10.2 11:16/M
19 Paola Saitilla Rivero Woodlands TEXAS 34 145 37:33.0 37:33.0 12:02/M
20 Carla Fay Woodlands TEXAS 31 166 46:40.1 46:40.1 14:57/M
 
Top

Female 40 to 49

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Cindy Hunnicutt Woodlands TEXAS 40 15 21:17.4 21:17.4 6:49/M
2 Kathy Glick Woodlands TEXAS 45 46 25:01.7 25:01.7 8:01/M
3 Kara Stockton Montgomery TEXAS 44 61 26:05.0 26:15.5 0:10.5 8:22/M
4 Liz Berry Woodlands TEXAS 46 71 27:00.8 27:00.8 8:39/M
5 Kim Driver 40 77 27:34.2 27:34.2 8:50/M
6 Delia Akers 46 84 28:32.7 28:36.8 0:04.0 9:09/M
7 Anne Pattengale Woodlands TEXAS 45 91 29:27.1 29:32.0 0:04.9 9:26/M
8 Kathleen Eaton Woodlands TEXAS 43 101 31:00.6 31:15.3 0:14.7 9:56/M
9 Vicki Ritchie Woodlands TEXAS 44 105 31:33.9 31:33.9 10:07/M
10 Inez Dirosa Woodlands TEXAS 47 114 33:29.9 33:36.0 0:06.1 10:44/M
11 Lidia Gazdyszyn Houston TEXAS 41 124 34:16.8 34:37.4 0:20.6 10:59/M
12 Althea Caldwell Spring TEXAS 46 135 35:27.7 35:27.7 11:22/M
13 Donna Ryals Spring TEXAS 43 140 36:53.6 37:14.2 0:20.5 11:49/M
14 Tammy Conatser Willis TEXAS 42 147 37:59.6 38:18.2 0:18.6 12:10/M
15 Ruth Taylor Woodlands TEXAS 41 158 44:28.7 44:55.4 0:26.7 14:15/M
16 Pamela Chapman Woodlands TEXAS 43 167 46:48.3 47:04.2 0:15.9 15:00/M
 
Top

Female 50 to 59

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Betty Manning Woodlands TEXAS 50 118 33:41.0 33:41.0 10:48/M
2 Debbie Tripp Woodlands TEXAS 51 138 36:02.0 36:22.2 0:20.2 11:33/M
 
Top

Unknown Age Grouping

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Unknown Partic. 702 20 21:59.6 22:39.2 0:39.6 7:03/M
2 Unknown Partic. 439 23 22:20.2 22:29.4 0:09.1 7:09/M
3 Unknown Partic. 716 24 22:27.8 22:36.4 0:08.6 7:12/M
4 Unknown Partic. 583 27 22:57.6 22:57.6 7:21/M
5 Unknown Partic. 704 37 24:00.3 24:04.0 0:03.7 7:42/M
6 Unknown Partic. 719 44 24:32.3 24:33.9 0:01.5 7:52/M
7 Unknown Partic. 722 56 25:43.6 25:43.6 8:15/M
8 Unknown Partic. 703 66 26:37.6 26:41.9 0:04.3 8:32/M
9 Unknown Partic. 580 70 26:59.3 27:45.2 0:45.9 8:39/M
10 Unknown Partic. 720 74 27:19.8 27:19.8 8:45/M
11 Unknown Partic. 713 75 27:23.9 27:29.7 0:05.8 8:47/M
12 Unknown Partic. 721 80 27:50.4 27:53.0 0:02.6 8:55/M
13 Unknown Partic. 581 83 28:27.2 28:27.2 9:07/M
14 Unknown Partic. 560 90 29:26.5 29:31.6 0:05.1 9:26/M
15 Unknown Partic. 710 92 29:27.9 29:32.7 0:04.8 9:26/M
16 Unknown Partic. 705 94 29:41.0 30:02.7 0:21.7 9:31/M
17 Unknown Partic. 480 115 33:31.9 33:37.3 0:05.3 10:45/M
18 Unknown Partic. 593 123 34:13.3 34:27.4 0:14.0 10:58/M
19 Unknown Partic. 729 149 38:06.6 38:06.6 12:13/M
20 Unknown Partic. 726 151 40:52.0 41:23.2 0:31.2 13:06/M
21 Unknown Partic. 730 153 42:18.7 42:33.7 0:15.0 13:33/M
22 Unknown Partic. 706 155 42:37.4 43:00.1 0:22.7 13:40/M
23 Unknown Partic. 727 161 44:52.5 45:22.9 0:30.4 14:23/M
24 Unknown Partic. 587 162 46:05.8 46:15.3 0:09.4 14:46/M
25 Unknown Partic. 588 163 46:20.7 46:31.1 0:10.3 14:51/M
 
Top

Male 1 to 14

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Ross Moulder Woodlands TEXAS 14 4 17:56.8 17:56.8 5:45/M
2 Michael Paper Woodlands TEXAS 14 5 18:10.0 18:10.0 5:49/M
3 Connor Cole Woodlands TEXAS 11 14 21:16.1 21:16.1 6:49/M
4 Conner Moncrief Woodlands TEXAS 12 22 22:13.1 22:13.1 7:07/M
5 Matt Ritchie Woodlands TEXAS 9 25 22:37.7 22:37.7 7:15/M
6 Andres Harris Caceres 9 40 24:02.7 24:07.8 0:05.1 7:42/M
7 Landon Breeding 13 50 25:20.9 25:27.2 0:06.3 8:07/M
8 Aaron Boudreaux Woodlands TEXAS 14 55 25:39.3 25:50.3 0:11.0 8:13/M
9 Austin Boudreaux Woodlands TEXAS 13 57 25:44.1 25:55.6 0:11.5 8:15/M
10 Michael Cooke Pearland TEXAS 14 58 25:45.2 25:58.8 0:13.5 8:15/M
11 Philip Achee Woodlands TEXAS 11 60 25:57.9 25:57.9 8:19/M
12 William Platt Woodlands TEXAS 9 62 26:08.4 26:08.4 8:23/M
13 Alex Melloy Woodlands TEXAS 12 79 27:50.1 27:52.9 0:02.8 8:55/M
14 James (allison) Wolhart Woodlands TEXAS 12 88 29:03.3 29:17.1 0:13.8 9:19/M
15 Jacob Kupfer Woodlands TEXAS 9 99 30:15.7 30:15.7 9:42/M
16 Michael Unterman Woodlands TEXAS 8 103 31:13.2 31:13.2 10:00/M
17 Andrew Duncan Woodlands TEXAS 10 125 34:34.8 34:44.6 0:09.8 11:05/M
18 Grant Mason Woodlands TEXAS 10 126 34:38.1 34:45.7 0:07.6 11:06/M
19 Anthony Santamaria Woodlands TEXAS 6 128 34:45.4 34:52.4 0:07.0 11:08/M
20 Carson Taylor Woodlands TEXAS 10 139 36:13.5 36:38.1 0:24.6 11:36/M
21 Dylan Taylor Woodlands TEXAS 7 157 44:27.3 44:55.2 0:27.9 14:15/M
22 Braden Kupfer Woodlands TEXAS 6 164 46:28.3 46:28.3 14:54/M
 
Top

Male 15 to 19

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Eric Evans Woodlands TEXAS 15 3 17:53.5 17:53.5 5:44/M
 
Top

Male 20 to 24

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Paul Lancaster Woodlands TEXAS 21 12 21:01.5 21:01.5 6:44/M
2 Brian Jr. McLane Woodlands TEXAS 21 45 24:54.0 24:58.8 0:04.8 7:59/M
 
Top

Male 25 to 29

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Bethuel Akuma 27 1 17:13.3 17:13.3 5:31/M
2 Daniel Liszewski Woodlands TEXAS 25 8 19:42.6 19:42.6 6:19/M
3 Maria Esselborn Woodlands TEXAS 25 21 22:09.3 22:09.3 7:06/M
4 Wesley Daniels Montgomery TEXAS 27 26 22:53.1 22:53.1 7:20/M
5 John Carlos 26 136 35:40.0 35:46.5 0:06.4 11:26/M
6 Michael Carrel 28 141 37:02.2 37:15.7 0:13.5 11:52/M
7 John Clay 28 142 37:02.6 37:17.0 0:14.4 11:52/M
8 Bill Kelley Fay Woodlands TEXAS 26 165 46:30.9 46:30.9 14:54/M
 
Top

Male 30 to 39

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Sean Dunbar Katy TEXAS 37 9 19:52.1 19:52.1 6:22/M
2 Buck. Snyder 35 18 21:30.2 21:30.2 6:53/M
3 Doug Stiles Woodlands TEXAS 33 52 25:27.7 25:33.8 0:06.1 8:09/M
4 Greg Alvarez Woodlands TEXAS 38 54 25:34.3 25:37.3 0:03.0 8:12/M
5 Joseph Sibley IV Spring TEXAS 32 59 25:46.0 26:01.1 0:15.1 8:16/M
6 Stewart Comrie Woodlands TEXAS 39 64 26:33.6 26:38.2 0:04.5 8:31/M
7 Bryan Deverse Woodlands TEXAS 32 72 27:05.7 27:24.8 0:19.0 8:41/M
8 Todd Lancer Woodlands TEXAS 32 81 27:57.5 27:57.5 8:58/M
9 Jerry Roddy Woodlands TEXAS 31 110 32:34.3 32:59.2 0:24.9 10:26/M
10 Herman Acompanado Woodlands TEXAS 38 130 34:58.4 34:58.4 11:12/M
 
Top

Male 40 to 49

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Jacob Mazone Spring TEXAS 44 2 17:15.3 17:15.3 5:32/M
2 Robert Duncan Huntsville TEXAS 47 7 19:28.4 19:28.4 6:14/M
3 Troy Pfeiferling 45 10 20:39.9 20:39.9 6:37/M
4 Michael Ladeau Woodlands TEXAS 49 11 20:41.1 20:41.1 6:38/M
5 Don Stockton Montgomery TEXAS 46 13 21:05.5 21:05.5 6:45/M
6 Kevin Foster Spring TEXAS 42 30 23:15.2 23:19.6 0:04.4 7:27/M
7 Glenn Smyth Woodlands TEXAS 44 33 23:24.9 23:28.8 0:03.9 7:30/M
8 Andy Cole Woodlands TEXAS 42 34 23:31.1 23:31.1 7:32/M
9 Scott Farrand Woodlands TEXAS 46 35 23:51.5 23:57.3 0:05.7 7:39/M
10 Scott Bauer 43 36 23:59.3 24:08.1 0:08.7 7:41/M
11 Tim Harris Caceres 49 38 24:01.9 24:07.9 0:05.9 7:42/M
12 David Testerman Spring TEXAS 45 42 24:10.3 24:10.3 7:45/M
13 Randy Bradley Woodlands TEXAS 44 43 24:20.3 24:28.9 0:08.5 7:48/M
14 Russell Daniels 44 47 25:12.0 25:22.2 0:10.1 8:05/M
15 Mark Gonzales Humble TEXAS 42 63 26:29.5 26:39.1 0:09.5 8:29/M
16 Bob Price Conroe TEXAS 45 65 26:35.5 26:42.2 0:06.7 8:31/M
17 Bryan Hunnicutt Woodlands TEXAS 42 78 27:41.5 27:54.2 0:12.7 8:52/M
18 Steve Wolhart Woodlands TEXAS 49 104 31:28.3 31:42.4 0:14.1 10:05/M
19 Gener Acompanado Woodlands TEXAS 41 121 33:55.6 33:55.6 10:52/M
20 Rudy Santamaria Woodlands TEXAS 44 134 35:14.2 35:21.8 0:07.5 11:18/M
21 Mike Melloy Woodlands TEXAS 42 146 37:51.1 38:18.9 0:27.7 12:08/M
22 Greg Smith Woodlands TEXAS 41 154 42:34.2 42:51.3 0:17.0 13:39/M
 
Top

Male 50 to 59

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 David Washburn Woodlands TEXAS 51 6 18:53.6 18:53.6 6:03/M
2 Stephen Smith Woodlands TEXAS 54 19 21:32.8 21:32.8 6:54/M
3 Ken Hardwick Norman OK 56 28 22:59.3 22:59.3 7:22/M
4 Frank Halter 53 39 24:02.2 24:02.2 7:42/M
5 Joe Eubanks Woodlands TEXAS 50 160 44:38.1 44:57.5 0:19.4 14:18/M
 
Top

Male 60 and over

Place Name City Age Overall Chip Time Gun Time Diff Pace
1 Mike Mendeck Conroe TEXAS 60 73 27:13.1 27:18.2 0:05.1 8:43/M
2 Ronald Longtin Woodlands TEXAS 61 89 29:05.4 29:13.8 0:08.4 9:19/M
3 Aaa Part 847 99 111 32:40.8 33:23.6 0:42.8 10:28/M
4 Paul Jr. Lancaster Woodlands TEXAS 63 144 37:24.5 37:45.7 0:21.2 11:59/M